Physical Properties | |
Hardness (mohs Scale) | 7.5 |
Specific Gravity | 2.65 |
Water absorption | 0 |
Flexural Strength | 1300 KG/cm2 |
Compressive strength | 8500 KG/cm2 |
Co-efficient of thermal expansion (20-10000C) | 8.5 X 10-6/0K |
Colour | Off White |
Chemical Analysis | |
Si.O2 | 61.50% |
Mg O | 27.40% |
Ba O | 3.20% |
Al2 O3 | 6.80% |
Fe2O | 0.50% |
Na2O | 0.10% |
Ca O` | 0.50% |
Ask Latest Price