- Home
- ยป
- What We Offer
- »
- Grinding Media
Grinding Media
Providing you the best range of glass beads, agate pebble stones, activated alumina balls, steatite balls, natural grey pebbles and carbon steel balls with effective & timely delivery.
Glass Beads
Product Price: Rs 100 / KgGet Best Price
Product Brochure
Product Details:
| Brand | Riddhi Chemicals |
| Size | 0.25 mm |
| Color | White |
| Shape | Round |
| Usage/Application | Decorations |
| Pattern | Plain |
Features:
- Durable
- Fine finish
- Unbreakable
Specifications:
| [ Typical Analysis ] | ||
| SiO2 | -72.50% | |
| NaO | -13.70% | |
| CaO | -9.80% | |
| MgO | -3.30% | |
| A12O3 | -0.40% | |
| FeO;Fe2O3 | -0.20% | |
| K2O | -0.10% | |
| B2O | 0.00% | |
| Thermal Properties | ||
| Softening point | - 737 0C | |
| Thermal Conductivity | - 1.10 W/mK | |
| Expansion of Co-efficient (0-3000C) | - 7.75 x 10-6 / K | |
| Specific Heat | - 770 J / kgK | |
| Physical Properties | ||
| Specific Gravity | - 2.45-2.55 g / cm3 | |
| Refractive Index | - 1.51 - 1.52 | |
| Hardness Mohs | 6 | |
| Rockwell | - 47 RC | |
| OPH 50 g load | - 540 kj / mm2 | |
| Knoop 100 g load | - 517 kj / mm2 | |
| Coefficient of friction | ||
| Static | - 0.9 - 1.0 | |
| Dynamic | - 0.7 - 0.8 | |
| Chemical Properties | ||
| Oil Absorption | - 17 g Oil / 100 g sphere | |
| Chemical resistance (Powder test) | ||
| 4 hours in H2O extracted at 900C | - 0.05% Na2O | |
| 4 hours in N/50 H2SO4 extracted at 900 C | - 0.03% Na2O | |
Yes! I am InterestedRequest A Callback
Agate Pebble Stones
Product Price: Rs 55 / KgGet Best Price
Product Brochure
Product Details:
| Surface Finish | Smooth |
| Usage/Application | Pavement |
| Material | Agate Pebbles |
| Dimensions | 10 mm |
| Shape | Tumbled |
| Packaging Size | 20 kg |
| Packaging Type | PP Bag |
Features:
- Long lasting shine
- Smooth finish
- High material strength
Yes! I am InterestedRequest A Callback
Activated Alumina Balls
Product Price: Rs 80 / KgGet Best Price
Product Brochure
Product Details:
| Form | Spherical Balls |
| Packaging Detail | 25 Kg Poly Bag |
| Bead Size | 1-3 mm |
| Purity | 90% |
| Free Moisture(%) | less than 2% |
| Dew Point | 40 deg C |
Yes! I am InterestedRequest A Callback
Steatite Balls
Product Price: Rs 350 / KgGet Best Price
Product Brochure
Product Details:
| Color | Off White |
| Specific Gravity | 2.65 |
| Hardness | 7.5 |
| Flexural Strength | 1300 KG/cm2 |
| Compressive Strength | 8500 KG/cm2 |
Yes! I am InterestedRequest A Callback
Natural Grey Pebbles
Product Price: Rs 55 / KgGet Best Price
Product Brochure
Product Details:
| Material | Pebble Stone |
| Dimensions | 10 mm |
| Shape | Tumbled |
| Color | Grey |
| Usage/Application | Landscaping |
| Packaging Size | 20 kg |
| Packaging Type | PP Bag |
Yes! I am InterestedRequest A Callback
Carbon Steel Balls
Product Price: Rs 300 / KgGet Best Price
Product Brochure
Product Details:
| Shape | Round |
| Size | 20 mm |
| Usage/Application | Industrial |
| Yield Strength | 44000 Psi |
| Packaging Type | Packet |
| Material | Carbon Steel |
Features:
- Rust-proof
- Durable
- Dimensionally stable
Specifications:
| C | 0.50 to 0.60% | S | 0.06% Max |
| MN | 0.50 to 0.80% | SI | 0.05% to 0.35% |
| P | 0.06% Max |
Yes! I am InterestedRequest A Callback
Chrome Alloy
Product Price: Rs 500 / KgGet Best Price
Product Brochure
Product Details:
| Net Weight | 1000 gr |
| Usage | Industrial |
| Packaging Type | Bag |
| Chromium Content | 70% |
| Material | Alloy |
| Color | Black |
Features:
- Rust-proof
- Durable
- Dimensionally stable
Specifications:
| C | 0.9 TO 1.2% | S | 0.05% Max |
| MN | 0.30 to 0.75% | SI | 0.10% to 0.35% |
| P | 0.06% Max | CR | 1.00 to 1.60% |
Yes! I am InterestedRequest A Callback
Agate Pebbles
Get Latest Price
Product Brochure
Product Details:
| Usage/Application | Jewelry |
| Gemstone Material | Moissanite |
| Weight | 100 Kg |
| Shape | Oval |
| Material | Agate |
| Ideal For | Necklace |
| Packaging Type | Packet |
Yes! I am InterestedRequest A Callback
Stainless Steel Balls
Product Price: Rs 300 / KgGet Best Price
Product Brochure
Product Details:
| Usage/Application | Bearing |
| Material | Steel |
| Brand | Riddhi Chemicals |
| Color | Black |
| Packaging Type | Box |
| Rust Proof | Yes |
| Shape | Round |
Yes! I am InterestedRequest A Callback